| The earth is | 24901 | miles in circumference. | |||||
| One complete spin per 24-hour day | |||||||
| so, people standing still, on the equator | |||||||
| are traveling at a rate of | |||||||
| 1038 | miles per hour. | ||||||
| If they were facing east they could put their arms out | |||||||
| like in the Titanic movie and feel the wind in their face | |||||||
| The earth is | 90 | million miles from the sun | |||||
| Pi R squared to calculate circumference of circle or orbit | |||||||
| makes | 25434 | million miles in the orbit | |||||
| divided by | 365.25 | days in a complete orbit /year | |||||
| makes | 70 | million miles a day OR | |||||
| earth traveling at a rate of | 2.90 | million miles an hour | |||||
| So here we are, traveling almost 3 million miles an hour, spinning through space | |||||||
| Standing on a planet where we're spinning a thousand miles an hour | |||||||
| and, as exciting as that can be, most humans... right... now... are... watching TV. | |||||||
Sunshine Coast of Queensland Australia, Hypnotherapy Clinic, Hypnosis Michael Grassel Successfully guiding weight-loss clients since 1981. Bachelor of Science, Business U.W.P., Post-graduate studies in Psychology, Social Psychology U.T.S.A., N.I.I.P. Certified Hypnotherapy Practitioner; HH.Dip(P.H.)
Tuesday, February 26, 2013
Relativity
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment